2015 Season results for East Mountain (BV,4-4A)

59   16   4
Rank in
State, Class, District
701     -272
Strength     Momentum
915   41.2(56)
SOS,       RPI(RPI Rank)

Season Records:
Overall  7W   11L   2T 
District  0W   5L   1T 
Expected  14:   6+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/18/15 Socorro 0.0001047L 0- 6 Expected (-3) 560 16%
08/21/15 at Monte del Sol 0.002918T 2- 2 Better (+2) 819 23%
08/22/15 Hatch 0.002987L 0- 1 Expected (+2) 784 20%
08/22/15 Silver 0.002799W 2- 1 Better (+2) 791 39%
08/25/15 at Monte del Sol 0.003918W 2- 0 Better (+4) 919 23%
08/31/15 at Socorro 0.0051047L 1- 7 Expected (-2) 579 13%
09/05/15 Santa Fe Prep ! 0.023985W 4- 3 Better (+4) 884 20%
09/10/15 Gallup 0.021570W 7- 1 Expected (+5) 930 70%
09/15/15 Robertson !! 0.076993W 4- 1 Better (+6) 988 20%
09/17/15 at Hatch 0.108987L 1- 3 Expected (+1) 753 17%
09/24/15 at Ruidoso 0.240915L 2- 3 Expected (+1) 768 23%
09/29/15 Hatch 0.282987L 0- 3 Expected (0) 684 20%
10/03/15 NMMI 0.242890L 1- 6 Expected (-3) 534 28%
10/06/15 Bernalillo 0.523898L 0- 2 Expected (0) 690 28%
10/09/15 at Portales ?? 0.586819L 0- 3 Expected (-2) 619 32%
10/13/15 Bloomfield 0.818647W 3- 2 Expected (0) 714 61%
10/15/15 at NMMI ? 0.389890L 2- 8 Expected (-4) 501 25%
10/19/15 Ruidoso 0.724915L 2- 5 Expected (-1) 648 26%
10/22/15 Rehoboth Christian 0.983694W 3- 2 Expected (+1) 738 54%
10/24/15 Portales 0.997819T 1- 1 Better (+1) 750 36%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals East Mountain actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 915, while
East Mountain's "weighted playing strength" is 690
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page